Sensex
82,259.24 profit arw -375.24 (-0.45%)
Nifty
25,111.45 profit arw -100.60 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SBICARD 31-Jul-2025 PE 820.0 2.10
OPTSTK UNITDSPR 31-Jul-2025 PE 1300.0 4.65
OPTSTK NBCC 31-Jul-2025 PE 115.0 3.10
OPTSTK AUROPHARMA 31-Jul-2025 PE 1120.0 9.60
OPTSTK MARICO 31-Jul-2025 PE 710.0 3.00
OPTSTK CIPLA 31-Jul-2025 PE 1460.0 17.85
OPTSTK JINDALSTEL 31-Jul-2025 PE 940.0 18.90
OPTSTK ASIANPAINT 31-Jul-2025 PE 2340.0 16.40
OPTSTK PRESTIGE 31-Jul-2025 PE 1680.0 13.50
OPTIDX NIFTY 24-Jul-2025 PE 27400.0 2,253.85

INDIAN INDICES

Sensex

82,259.24 -375.24 (-0.45%)

Nifty

25,111.45 -100.60 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,498.96 -18.81(-0.08%)