Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BAJFINANCE 30-Sep-2025 CE 1060.0 3.55
OPTSTK ETERNAL 30-Sep-2025 CE 320.0 12.40
OPTSTK AMBER 30-Sep-2025 CE 8800.0 58.85
OPTSTK ULTRACEMCO 30-Sep-2025 CE 12700.0 147.00
OPTSTK SIEMENS 30-Sep-2025 CE 3400.0 39.80
OPTSTK JSWSTEEL 30-Sep-2025 CE 1100.0 29.95
OPTSTK AMBER 30-Sep-2025 CE 8100.0 336.80
OPTIDX NIFTY 23-Sep-2025 CE 24600.0 722.00
OPTSTK GAIL 30-Sep-2025 CE 180.0 4.85
OPTSTK TATAMOTORS 30-Sep-2025 CE 800.0 0.75

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)