Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13175.0 157.90
OPTSTK INFY 30-Sep-2025 CE 1640.0 2.40
OPTSTK BAJFINANCE 30-Sep-2025 CE 1050.0 4.90
OPTSTK APOLLOHOSP 30-Sep-2025 CE 7900.0 94.25
OPTSTK CUMMINSIND 30-Sep-2025 CE 4100.0 73.20
OPTSTK MARUTI 30-Sep-2025 CE 16400.0 18.75
OPTSTK EICHERMOT 30-Sep-2025 CE 6950.0 111.00
OPTSTK BAJAJFINSV 30-Sep-2025 CE 2120.0 19.50
OPTSTK MOTHERSON 30-Sep-2025 CE 120.0 0.40
OPTSTK GODREJPROP 30-Sep-2025 CE 2100.0 35.00

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)