Sensex
83,657.09 profit arw -55.42 (-0.07%)
Nifty
25,491.60 profit arw -30.90 (-0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 17-Jul-2025 CE 27300.0 1.00
OPTSTK TATASTEEL 31-Jul-2025 CE 160.0 4.10
OPTSTK PHOENIXLTD 31-Jul-2025 CE 1800.0 3.00
OPTSTK WIPRO 31-Jul-2025 CE 275.0 4.45
OPTSTK INDHOTEL 31-Jul-2025 CE 740.0 26.65
OPTSTK PHOENIXLTD 31-Jul-2025 CE 1600.0 22.70
OPTSTK INFY 31-Jul-2025 CE 1720.0 11.05
OPTSTK BAJFINANCE 31-Jul-2025 CE 930.0 25.20
OPTSTK IRCTC 31-Jul-2025 CE 790.0 17.65
OPTIDX FINNIFTY 31-Jul-2025 CE 29000.0 10.15

INDIAN INDICES

Sensex

83,657.09 -55.42 (-0.07%)

Nifty

25,491.60 -30.90 (-0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)