Sensex
82,253.46 profit arw -247.01 (-0.30%)
Nifty
25,082.30 profit arw -67.55 (-0.27%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PNB 31-Jul-2025 CE 107.0 5.25
OPTSTK TATACONSUM 31-Jul-2025 CE 1060.0 28.85
OPTSTK AMBER 31-Jul-2025 CE 7900.0 151.45
OPTSTK TATASTEEL 31-Jul-2025 CE 171.40000000000001 0.65
OPTSTK SHREECEM 31-Jul-2025 CE 30000.0 1,271.80
OPTSTK OFSS 31-Jul-2025 CE 9700.0 41.35
OPTSTK TVSMOTOR 31-Jul-2025 CE 3040.0 7.50
OPTSTK GLENMARK 31-Jul-2025 CE 2380.0 17.50
OPTSTK SHRIRAMFIN 31-Jul-2025 CE 650.0 32.55
OPTSTK PATANJALI 31-Jul-2025 CE 1740.0 16.55

INDIAN INDICES

Sensex

82,253.46 -247.01 (-0.30%)

Nifty

25,082.30 -67.55 (-0.27%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)