Sensex
82,253.46 profit arw -247.01 (-0.30%)
Nifty
25,082.30 profit arw -67.55 (-0.27%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TITAN 31-Jul-2025 CE 3740.0 4.10
OPTSTK ADANIGREEN 31-Jul-2025 CE 940.0 88.95
OPTSTK MOTHERSON 31-Jul-2025 CE 142.5 11.10
OPTSTK APLAPOLLO 31-Jul-2025 CE 1840.0 7.50
OPTSTK PIDILITIND 31-Jul-2025 CE 3160.0 6.00
OPTSTK ASIANPAINT 31-Jul-2025 CE 2320.0 104.20
OPTSTK YESBANK 31-Jul-2025 CE 18.0 2.10
OPTSTK TATACOMM 31-Jul-2025 CE 1680.0 65.80
OPTSTK PIIND 31-Jul-2025 CE 4350.0 18.45
OPTSTK GAIL 31-Jul-2025 CE 177.5 9.00

INDIAN INDICES

Sensex

82,253.46 -247.01 (-0.30%)

Nifty

25,082.30 -67.55 (-0.27%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)