Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK KEI 30-Sep-2025 CE 3800.0 416.00
OPTSTK OFSS 30-Sep-2025 CE 8500.0 660.00
OPTSTK POWERGRID 30-Sep-2025 CE 330.0 0.05
OPTSTK INDHOTEL 30-Sep-2025 CE 740.0 41.85
OPTSTK HFCL 30-Sep-2025 CE 82.5 0.40
OPTSTK PATANJALI 30-Sep-2025 CE 566.64999999999998 35.05
OPTSTK FEDERALBNK 30-Sep-2025 CE 225.0 0.05
OPTSTK NHPC 30-Sep-2025 CE 78.0 10.50
OPTSTK KAYNES 30-Sep-2025 CE 6700.0 550.00
OPTSTK PGEL 30-Sep-2025 CE 540.0 38.75

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)