Sensex
83,013.96 profit arw 320.25 (0.39%)
Nifty
25,423.60 profit arw 93.35 (0.37%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PIDILITIND 30-Sep-2025 CE 3180.0 8.50
OPTSTK HUDCO 30-Sep-2025 CE 215.0 10.50
OPTSTK ANGELONE 30-Sep-2025 CE 2250.0 68.00
OPTSTK TIINDIA 30-Sep-2025 CE 3300.0 126.60
OPTSTK 360ONE 30-Sep-2025 CE 1200.0 2.10
OPTSTK APLAPOLLO 30-Sep-2025 CE 1680.0 43.15
OPTSTK TATAPOWER 30-Sep-2025 CE 430.0 0.20
OPTSTK MANKIND 30-Sep-2025 CE 2500.0 168.00
OPTSTK DALBHARAT 30-Sep-2025 CE 2560.0 11.95
OPTSTK HCLTECH 30-Sep-2025 CE 1400.0 97.10

INDIAN INDICES

Sensex

83,013.96 320.25 (0.39%)

Nifty

25,423.60 93.35 (0.37%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,544.86 -363.54(-1.35%)