Sensex
82,570.91 profit arw 317.45 (0.39%)
Nifty
25,195.80 profit arw 113.50 (0.45%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SHRIRAMFIN 31-Jul-2025 CE 650.0 44.85
OPTIDX NIFTY 17-Jul-2025 CE 23500.0 1,738.60
OPTSTK SUPREMEIND 31-Jul-2025 CE 4600.0 25.30
OPTSTK POWERGRID 31-Jul-2025 CE 302.5 3.70
OPTSTK TITAN 31-Jul-2025 CE 3640.0 6.85
OPTSTK SHRIRAMFIN 31-Jul-2025 CE 760.0 3.00
OPTSTK INDHOTEL 31-Jul-2025 CE 820.0 2.40
OPTSTK AMBUJACEM 31-Jul-2025 CE 630.0 2.15
OPTSTK GAIL 31-Jul-2025 CE 182.5 5.70
OPTSTK PHOENIXLTD 31-Jul-2025 CE 1550.0 22.90

INDIAN INDICES

Sensex

82,570.91 317.45 (0.39%)

Nifty

25,195.80 113.50 (0.45%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,590.12 386.79(1.60%)