Sensex
83,013.96 profit arw 320.25 (0.39%)
Nifty
25,423.60 profit arw 93.35 (0.37%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PIIND 30-Sep-2025 CE 3600.0 144.00
OPTSTK PFC 30-Sep-2025 CE 370.0 38.60
OPTSTK MFSL 30-Sep-2025 CE 1660.0 2.55
OPTSTK TATASTEEL 30-Sep-2025 CE 162.5 10.70
OPTSTK INDIANB 30-Sep-2025 CE 780.0 0.60
OPTSTK JIOFIN 30-Sep-2025 CE 360.0 0.20
OPTSTK HDFCBANK 30-Sep-2025 CE 900.0 79.50
OPTSTK ABB 30-Sep-2025 CE 5100.0 351.50
OPTSTK TATAMOTORS 30-Sep-2025 CE 670.0 47.05
OPTSTK BAJFINANCE 30-Sep-2025 CE 930.0 72.10

INDIAN INDICES

Sensex

83,013.96 320.25 (0.39%)

Nifty

25,423.60 93.35 (0.37%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,544.86 -363.54(-1.35%)