Sensex
82,602.95 profit arw -411.01 (-0.50%)
Nifty
25,310.10 profit arw -113.50 (-0.45%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CGPOWER 30-Sep-2025 CE 830.0 3.35
OPTSTK MARUTI 30-Sep-2025 CE 15400.0 461.45
OPTSTK SBICARD 30-Sep-2025 CE 920.0 3.00
OPTSTK KPITTECH 30-Sep-2025 CE 1360.0 8.05
OPTSTK CYIENT 30-Sep-2025 CE 1300.0 6.30
OPTSTK PERSISTENT 30-Sep-2025 CE 5400.0 205.75
OPTSTK GODREJPROP 30-Sep-2025 CE 2050.0 69.90
OPTSTK BRITANNIA 30-Sep-2025 CE 6500.0 6.85
OPTSTK KPITTECH 30-Sep-2025 CE 1440.0 2.05
OPTSTK GODREJCP 30-Sep-2025 CE 1300.0 3.20

INDIAN INDICES

Sensex

82,602.95 -411.01 (-0.50%)

Nifty

25,310.10 -113.50 (-0.45%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,544.86 -363.54(-1.35%)