Sensex
82,259.24 profit arw -375.24 (-0.45%)
Nifty
25,111.45 profit arw -100.60 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PAGEIND 31-Jul-2025 CE 47500.0 802.45
OPTSTK COFORGE 31-Jul-2025 CE 1880.0 48.25
OPTSTK MARICO 31-Jul-2025 CE 770.0 2.00
OPTSTK PRESTIGE 31-Jul-2025 CE 1720.0 90.05
OPTSTK OFSS 31-Jul-2025 CE 10000.0 26.40
OPTSTK GODREJCP 31-Jul-2025 CE 1320.0 7.70
OPTSTK RELIANCE 31-Jul-2025 CE 1450.0 43.95
OPTSTK UNOMINDA 31-Jul-2025 CE 1160.0 14.25
OPTSTK ABCAPITAL 31-Jul-2025 CE 275.0 3.40
OPTSTK PFC 31-Jul-2025 CE 460.0 1.00

INDIAN INDICES

Sensex

82,259.24 -375.24 (-0.45%)

Nifty

25,111.45 -100.60 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,498.96 -18.81(-0.08%)