Sensex
74,532.96 profit arw 325.72 (0.44%)
Nifty
23,114.50 profit arw 112.35 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 30-Mar-2026 CE 13900.0 6.80
OPTSTK ASIANPAINT 30-Mar-2026 CE 2280.0 11.10
OPTSTK AUBANK 30-Mar-2026 CE 1000.0 0.90
OPTSTK GMRAIRPORT 30-Mar-2026 CE 93.0 1.23
OPTSTK CHOLAFIN 30-Mar-2026 CE 1520.0 9.00
OPTSTK BAJFINANCE 30-Mar-2026 CE 910.0 1.45
OPTSTK IEX 30-Mar-2026 CE 120.0 3.00
OPTIDX FINNIFTY 30-Mar-2026 CE 25850.0 78.15
OPTSTK ASHOKLEY 30-Mar-2026 CE 167.5 5.66
OPTSTK EICHERMOT 30-Mar-2026 CE 6950.0 111.40

INDIAN INDICES

Sensex

74,532.96 325.72 (0.44%)

Nifty

23,114.50 112.35 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,277.33 -223.26(-0.88%)