Sensex
83,190.28 profit arw -345.80 (-0.41%)
Nifty
25,355.25 profit arw -120.85 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ASIANPAINT 31-Jul-2025 PE 2360.0 14.95
OPTSTK ANGELONE 31-Jul-2025 PE 2400.0 24.40
OPTSTK HDFCLIFE 31-Jul-2025 PE 790.0 27.90
OPTSTK SRF 31-Jul-2025 PE 3150.0 39.40
OPTSTK BHARATFORG 31-Jul-2025 PE 1300.0 87.20
OPTSTK DRREDDY 31-Jul-2025 PE 1200.0 9.15
OPTSTK BOSCHLTD 31-Jul-2025 PE 35500.0 798.55
OPTSTK BSE 31-Jul-2025 PE 2700.0 268.15
OPTSTK OFSS 31-Jul-2025 PE 8500.0 180.90
OPTSTK RELIANCE 31-Jul-2025 PE 1420.0 3.05

INDIAN INDICES

Sensex

83,190.28 -345.80 (-0.41%)

Nifty

25,355.25 -120.85 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,028.38 136.05(0.57%)