Sensex
82,500.47 profit arw -689.81 (-0.83%)
Nifty
25,149.85 profit arw -205.40 (-0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CAMS 31-Jul-2025 PE 3800.0 43.30
OPTSTK TECHM 31-Jul-2025 PE 1590.0 38.65
OPTSTK ICICIBANK 31-Jul-2025 PE 1360.0 4.55
OPTSTK BHARATFORG 31-Jul-2025 PE 1180.0 17.00
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 10500.0 1.20
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12850.0 146.05
OPTSTK INDUSTOWER 31-Jul-2025 PE 400.0 8.30
OPTIDX NIFTY 31-Jul-2025 PE 23650.0 12.70
OPTSTK HEROMOTOCO 31-Jul-2025 PE 4250.0 171.20
OPTSTK GODREJPROP 31-Jul-2025 PE 2150.0 40.00

INDIAN INDICES

Sensex

82,500.47 -689.81 (-0.83%)

Nifty

25,149.85 -205.40 (-0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)