Sensex
72,771.72 profit arw -1,124.02 (-1.52%)
Nifty
22,780.25 profit arw -360.25 (-1.56%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK DIXON 29-Sep-2026 PE 16500.0 3,205.00
OPTSTK DIXON 29-Sep-2026 PE 17000.0 3,400.00
OPTSTK BANKINDIA 29-Sep-2026 PE 120.0 0.10
OPTSTK BANKINDIA 29-Sep-2026 PE 165.0 34.50
OPTSTK NESTLEIND 29-Sep-2026 PE 1410.0 58.35
OPTSTK NESTLEIND 29-Sep-2026 PE 1700.0 351.00
OPTSTK NESTLEIND 29-Sep-2026 PE 1520.0 163.45
OPTSTK NESTLEIND 29-Sep-2026 PE 1430.0 77.00
OPTSTK RADICO 29-Sep-2026 PE 4650.0 140.40
OPTSTK SIEMENS 29-Sep-2026 PE 4250.0 495.55

INDIAN INDICES

Sensex

72,771.72 -1,124.02 (-1.52%)

Nifty

22,780.25 -360.25 (-1.56%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,658.11 148.02(0.60%)