Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,581.15 profit arw 172.35 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ITC 30-Mar-2026 PE 303.5 3.75
OPTSTK DRREDDY 30-Mar-2026 PE 1270.0 17.25
OPTSTK AMBER 30-Mar-2026 PE 6400.0 83.50
OPTSTK OIL 30-Mar-2026 PE 460.0 6.05
OPTSTK IOC 30-Mar-2026 PE 140.0 1.91
OPTSTK DIXON 30-Mar-2026 PE 10400.0 389.80
OPTSTK NATIONALUM 30-Mar-2026 PE 385.0 8.75
OPTSTK IOC 30-Mar-2026 PE 147.0 4.17
OPTSTK POWERGRID 30-Mar-2026 PE 290.0 3.00
OPTIDX NIFTY 17-Mar-2026 PE 24350.0 770.45

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,581.15 172.35 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)