Sensex
82,693.71 profit arw 313.02 (0.38%)
Nifty
25,330.25 profit arw 91.15 (0.36%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 30-Sep-2025 PE 280.0 1.05
OPTSTK TATACHEM 30-Sep-2025 PE 960.0 4.65
OPTSTK ASIANPAINT 30-Sep-2025 PE 2400.0 6.50
OPTIDX BANKNIFTY 30-Sep-2025 PE 40500.0 3.50
OPTIDX NIFTY 30-Sep-2025 PE 22650.0 3.75
OPTSTK VEDL 30-Sep-2025 PE 424.0 1.80
OPTSTK NESTLEIND 30-Sep-2025 PE 1200.0 10.60
OPTSTK PRESTIGE 30-Sep-2025 PE 1640.0 30.80
OPTSTK RELIANCE 30-Sep-2025 PE 1330.0 1.20
OPTSTK VEDL 30-Sep-2025 PE 474.0 20.75

INDIAN INDICES

Sensex

82,693.71 313.02 (0.38%)

Nifty

25,330.25 91.15 (0.36%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,908.40 469.88(1.78%)