Sensex
83,555.51 profit arw -157.00 (-0.19%)
Nifty
25,483.20 profit arw -39.30 (-0.15%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 24-Jul-2025 PE 25050.0 66.35
OPTSTK MARUTI 31-Jul-2025 PE 11800.0 29.50
OPTSTK HEROMOTOCO 31-Jul-2025 PE 4000.0 21.45
OPTSTK PFC 31-Jul-2025 PE 410.0 6.85
OPTSTK GLENMARK 31-Jul-2025 PE 1700.0 19.65
OPTSTK KAYNES 31-Jul-2025 PE 5800.0 95.35
OPTSTK IOC 31-Jul-2025 PE 135.0 0.25
OPTSTK WIPRO 31-Jul-2025 PE 262.5 6.05
OPTSTK BANDHANBNK 31-Jul-2025 PE 175.0 5.50
OPTSTK APOLLOHOSP 31-Jul-2025 PE 7000.0 10.70

INDIAN INDICES

Sensex

83,555.51 -157.00 (-0.19%)

Nifty

25,483.20 -39.30 (-0.15%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)