Sensex
83,712.51 profit arw 270.01 (0.32%)
Nifty
25,522.50 profit arw 61.20 (0.24%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13475.0 271.95
OPTSTK SUNPHARMA 31-Jul-2025 PE 1600.0 9.55
OPTSTK BHARATFORG 31-Jul-2025 PE 1300.0 47.95
OPTSTK BOSCHLTD 31-Jul-2025 PE 34250.0 583.90
OPTIDX BANKNIFTY 31-Jul-2025 PE 58100.0 1,086.65
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 11000.0 3.25
OPTSTK MARUTI 31-Jul-2025 PE 11800.0 33.50
OPTSTK IIFL 31-Jul-2025 PE 500.0 12.90
OPTSTK NAUKRI 31-Jul-2025 PE 1400.0 24.20
OPTSTK BEL 31-Jul-2025 PE 405.0 4.35

INDIAN INDICES

Sensex

83,712.51 270.01 (0.32%)

Nifty

25,522.50 61.20 (0.24%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)