Sensex
82,693.71 profit arw 313.02 (0.38%)
Nifty
25,330.25 profit arw 91.15 (0.36%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HEROMOTOCO 30-Sep-2025 PE 5250.0 47.85
OPTSTK NTPC 30-Sep-2025 PE 340.0 5.15
OPTSTK BANKBARODA 30-Sep-2025 PE 237.5 1.25
OPTSTK POWERGRID 30-Sep-2025 PE 285.0 2.50
OPTSTK BPCL 30-Sep-2025 PE 320.0 3.50
OPTSTK HINDUNILVR 30-Sep-2025 PE 2500.0 8.50
OPTIDX NIFTY 30-Sep-2025 PE 23650.0 5.65
OPTSTK HDFCBANK 30-Sep-2025 PE 1000.0 32.25
OPTSTK MOTHERSON 30-Sep-2025 PE 105.0 0.85
OPTSTK CANBK 30-Sep-2025 PE 105.0 0.20

INDIAN INDICES

Sensex

82,693.71 313.02 (0.38%)

Nifty

25,330.25 91.15 (0.36%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,908.40 469.88(1.78%)