Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,581.15 profit arw 172.35 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PAGEIND 30-Mar-2026 PE 25000.0 4.50
OPTSTK ICICIPRULI 30-Mar-2026 PE 555.0 2.50
OPTSTK AMBUJACEM 30-Mar-2026 PE 570.0 132.10
OPTSTK AMBUJACEM 30-Mar-2026 PE 445.0 16.50
OPTSTK BAJAJ-AUTO 30-Mar-2026 PE 10000.0 889.60
OPTSTK BAJAJ-AUTO 30-Mar-2026 PE 9700.0 623.00
OPTSTK PFC 30-Mar-2026 PE 335.0 0.35
OPTSTK PIDILITIND 30-Mar-2026 PE 1230.0 1.80
OPTSTK ANGELONE 30-Mar-2026 PE 245.0 28.59
OPTSTK AUBANK 30-Mar-2026 PE 1020.0 117.95

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,581.15 172.35 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)