Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,581.15 profit arw 172.35 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK COFORGE 30-Mar-2026 PE 1320.0 246.60
OPTSTK TECHM 30-Mar-2026 PE 1560.0 214.30
OPTSTK CGPOWER 30-Mar-2026 PE 770.0 68.30
OPTSTK IREDA 30-Mar-2026 PE 126.0 9.67
OPTSTK IREDA 30-Mar-2026 PE 129.0 14.62
OPTSTK SBIN 30-Mar-2026 PE 1125.0 72.90
OPTSTK HUDCO 30-Mar-2026 PE 180.0 10.74
OPTSTK ONGC 30-Mar-2026 PE 237.75 0.65
OPTSTK ONGC 30-Mar-2026 PE 234.75 0.40
OPTSTK ONGC 30-Mar-2026 PE 271.0 12.05

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,581.15 172.35 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)