Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,581.15 profit arw 172.35 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CONCOR 30-Mar-2026 PE 425.0 2.50
OPTSTK MUTHOOTFIN 30-Mar-2026 PE 4000.0 605.00
OPTSTK COFORGE 30-Mar-2026 PE 1500.0 426.10
OPTSTK APOLLOHOSP 30-Mar-2026 PE 8000.0 459.15
OPTSTK ASTRAL 30-Mar-2026 PE 1280.0 0.30
OPTSTK SOLARINDS 30-Mar-2026 PE 14800.0 938.20
OPTSTK SOLARINDS 30-Mar-2026 PE 14700.0 843.00
OPTSTK IREDA 30-Mar-2026 PE 125.0 9.53
OPTSTK HINDPETRO 30-Mar-2026 PE 435.0 83.65
OPTSTK INOXWIND 30-Mar-2026 PE 87.5 9.42

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,581.15 172.35 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)