Sensex
76,697.48 profit arw 626.64 (0.82%)
Nifty
23,767.00 profit arw 185.85 (0.79%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MOTHERSON 30-Mar-2026 PE 104.0 0.27
OPTSTK IOC 30-Mar-2026 PE 168.0 19.21
OPTSTK JIOFIN 30-Mar-2026 PE 257.5 13.15
OPTSTK JIOFIN 30-Mar-2026 PE 280.0 34.00
OPTSTK CONCOR 30-Mar-2026 PE 480.0 22.95
OPTSTK UNITDSPR 30-Mar-2026 PE 1160.0 1.10
OPTSTK TITAN 30-Mar-2026 PE 3700.0 4.25
OPTSTK GMRAIRPORT 30-Mar-2026 PE 97.0 6.50
OPTSTK GMRAIRPORT 30-Mar-2026 PE 96.0 5.25
OPTSTK PNBHOUSING 30-Mar-2026 PE 680.0 0.75

INDIAN INDICES

Sensex

76,697.48 626.64 (0.82%)

Nifty

23,767.00 185.85 (0.79%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)