Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Sep-2025 PE 55900.0 744.05
OPTIDX NIFTY 23-Sep-2025 PE 25700.0 403.70
OPTSTK CHOLAFIN 30-Sep-2025 PE 1560.0 23.60
OPTSTK MARUTI 30-Sep-2025 PE 14900.0 25.75
OPTSTK BEL 30-Sep-2025 PE 395.0 3.35
OPTIDX BANKNIFTY 30-Sep-2025 PE 50900.0 11.90
OPTSTK RELIANCE 30-Sep-2025 PE 1350.0 2.65
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 12400.0 9.55
OPTSTK INFY 30-Sep-2025 PE 1520.0 25.35
OPTSTK SBIN 30-Sep-2025 PE 840.0 11.70

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)