Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX FINNIFTY 30-Sep-2025 PE 24500.0 6.85
OPTSTK KOTAKBANK 30-Sep-2025 PE 1900.0 1.65
OPTSTK KOTAKBANK 30-Sep-2025 PE 1920.0 2.40
OPTSTK RELIANCE 30-Sep-2025 PE 1410.0 17.80
OPTSTK SBIN 30-Sep-2025 PE 800.0 1.70
OPTSTK BAJFINANCE 30-Sep-2025 PE 980.0 7.30
OPTSTK BAJFINANCE 30-Sep-2025 PE 1010.0 18.45
OPTIDX NIFTY 16-Sep-2025 PE 25700.0 460.50
OPTSTK DIXON 30-Sep-2025 PE 17000.0 72.95
OPTSTK HEROMOTOCO 30-Sep-2025 PE 5300.0 77.80

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)