Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MARUTI 31-Jul-2025 PE 12400.0 165.00
OPTIDX NIFTY 17-Jul-2025 PE 24250.0 7.85
OPTIDX FINNIFTY 31-Jul-2025 PE 26750.0 278.95
OPTSTK NAUKRI 31-Jul-2025 PE 1420.0 42.45
OPTSTK HINDUNILVR 31-Jul-2025 PE 2320.0 10.90
OPTSTK ITC 31-Jul-2025 PE 410.0 2.90
OPTSTK MCX 31-Jul-2025 PE 8000.0 67.75
OPTIDX NIFTY 31-Jul-2025 PE 22300.0 4.75
OPTSTK MARUTI 31-Jul-2025 PE 12600.0 260.50
OPTSTK HAL 31-Jul-2025 PE 4900.0 79.20

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)