Sensex
82,200.34 profit arw 442.61 (0.54%)
Nifty
25,090.70 profit arw 122.30 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 PE 64000.0 6,984.15
OPTSTK PGEL 31-Jul-2025 PE 780.0 7.75
OPTSTK MPHASIS 31-Jul-2025 PE 2843.0 84.20
OPTSTK OFSS 31-Jul-2025 PE 8400.0 83.20
OPTSTK JSWENERGY 31-Jul-2025 PE 550.0 22.15
OPTSTK TITAGARH 31-Jul-2025 PE 840.0 1.75
OPTSTK LICI 31-Jul-2025 PE 910.0 10.00
OPTSTK DLF 31-Jul-2025 PE 870.0 30.45
OPTSTK MAZDOCK 31-Jul-2025 PE 3200.0 252.50
OPTSTK TATASTEEL 31-Jul-2025 PE 171.40000000000001 8.35

INDIAN INDICES

Sensex

82,200.34 442.61 (0.54%)

Nifty

25,090.70 122.30 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,994.15 168.49(0.68%)