Sensex
82,200.34 profit arw 442.61 (0.54%)
Nifty
25,090.70 profit arw 122.30 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JINDALSTEL 31-Jul-2025 PE 890.0 2.35
OPTSTK KFINTECH 31-Jul-2025 PE 1250.0 26.75
OPTSTK TVSMOTOR 31-Jul-2025 PE 2880.0 70.30
OPTSTK IOC 31-Jul-2025 PE 144.0 0.60
OPTSTK SBICARD 31-Jul-2025 PE 800.0 0.85
OPTSTK UNITDSPR 31-Jul-2025 PE 1400.0 44.00
OPTSTK INDUSINDBK 31-Jul-2025 PE 930.0 78.85
OPTSTK KAYNES 31-Jul-2025 PE 5600.0 49.05
OPTSTK ADANIGREEN 31-Jul-2025 PE 1100.0 69.00
OPTSTK HINDUNILVR 31-Jul-2025 PE 2600.0 135.00

INDIAN INDICES

Sensex

82,200.34 442.61 (0.54%)

Nifty

25,090.70 122.30 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,994.15 168.49(0.68%)