Sensex
82,054.31 profit arw 296.58 (0.36%)
Nifty
25,052.55 profit arw 84.15 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HINDUNILVR 31-Jul-2025 PE 2320.0 0.20
OPTSTK BANKBARODA 31-Jul-2025 PE 232.5 1.85
OPTSTK LTF 31-Jul-2025 PE 217.5 12.15
OPTSTK CUMMINSIND 31-Jul-2025 PE 3350.0 6.65
OPTSTK LICHSGFIN 31-Jul-2025 PE 650.0 29.80
OPTSTK TCS 31-Jul-2025 PE 3600.0 419.65
OPTSTK ITC 31-Jul-2025 PE 435.0 12.80
OPTSTK BANKINDIA 31-Jul-2025 PE 112.0 1.10
OPTSTK CESC 31-Jul-2025 PE 177.5 2.30
OPTSTK ADANIGREEN 31-Jul-2025 PE 940.0 3.50

INDIAN INDICES

Sensex

82,054.31 296.58 (0.36%)

Nifty

25,052.55 84.15 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)