Sensex
82,691.60 profit arw -322.36 (-0.39%)
Nifty
25,318.45 profit arw -105.15 (-0.41%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 30-Sep-2025 PE 295.0 8.95
OPTSTK SAMMAANCAP 30-Sep-2025 PE 155.0 11.65
OPTSTK ZYDUSLIFE 30-Sep-2025 PE 990.0 2.10
OPTSTK NYKAA 30-Sep-2025 PE 225.0 0.30
OPTSTK TVSMOTOR 30-Sep-2025 PE 3650.0 130.00
OPTSTK INDHOTEL 30-Sep-2025 PE 700.0 0.40
OPTSTK ALKEM 30-Sep-2025 PE 5600.0 104.25
OPTSTK EXIDEIND 30-Sep-2025 PE 390.0 0.70
OPTSTK POWERGRID 30-Sep-2025 PE 300.0 13.20
OPTSTK PGEL 30-Sep-2025 PE 580.0 20.45

INDIAN INDICES

Sensex

82,691.60 -322.36 (-0.39%)

Nifty

25,318.45 -105.15 (-0.41%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,545.11 0.25(0.00%)