Sensex
82,726.64 profit arw 539.83 (0.66%)
Nifty
25,219.90 profit arw 159.00 (0.63%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JSWENERGY 31-Jul-2025 PE 510.0 2.55
OPTSTK WIPRO 31-Jul-2025 PE 242.5 0.35
OPTSTK MOTHERSON 31-Jul-2025 PE 103.34999999999999 4.55
OPTSTK CGPOWER 31-Jul-2025 PE 640.0 3.15
OPTSTK CYIENT 31-Jul-2025 PE 1260.0 25.30
OPTSTK SHRIRAMFIN 31-Jul-2025 PE 590.0 1.35
OPTSTK BANKBARODA 31-Jul-2025 PE 260.0 17.20
OPTSTK JINDALSTEL 31-Jul-2025 PE 990.0 21.25
OPTSTK ASTRAL 31-Jul-2025 PE 1320.0 0.65
OPTSTK JSL 31-Jul-2025 PE 670.0 10.30

INDIAN INDICES

Sensex

82,726.64 539.83 (0.66%)

Nifty

25,219.90 159.00 (0.63%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,538.07 408.04(1.62%)