Sensex
81,650.07 profit arw -534.10 (-0.65%)
Nifty
24,903.30 profit arw -158.80 (-0.63%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PNB 31-Jul-2025 PE 103.0 0.15
OPTSTK TVSMOTOR 31-Jul-2025 PE 2900.0 163.00
OPTSTK FEDERALBNK 31-Jul-2025 PE 220.0 8.75
OPTSTK TATACONSUM 31-Jul-2025 PE 980.0 0.10
OPTSTK IRCTC 31-Jul-2025 PE 730.0 1.05
OPTSTK INDIGO 31-Jul-2025 PE 5000.0 4.10
OPTSTK ZYDUSLIFE 31-Jul-2025 PE 900.0 0.50
OPTSTK HDFCBANK 31-Jul-2025 PE 2100.0 88.90
OPTSTK TATACOMM 31-Jul-2025 PE 1640.0 1.95
OPTSTK PIDILITIND 31-Jul-2025 PE 2840.0 8.95

INDIAN INDICES

Sensex

81,650.07 -534.10 (-0.65%)

Nifty

24,903.30 -158.80 (-0.63%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,667.19 129.12(0.51%)