Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 31-Jul-2025 PE 292.5 4.10
OPTSTK SONACOMS 31-Jul-2025 PE 420.0 0.55
OPTSTK IRCTC 31-Jul-2025 PE 770.0 14.10
OPTSTK ULTRACEMCO 31-Jul-2025 PE 12600.0 291.70
OPTSTK COFORGE 31-Jul-2025 PE 1700.0 8.40
OPTSTK PRESTIGE 31-Jul-2025 PE 1600.0 4.15
OPTSTK BANKBARODA 31-Jul-2025 PE 236.65000000000001 2.50
OPTSTK BLUESTARCO 31-Jul-2025 PE 1840.0 42.80
OPTSTK GAIL 31-Jul-2025 PE 182.5 2.70
OPTSTK PAGEIND 31-Jul-2025 PE 44000.0 220.00

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)