Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JSWENERGY 31-Jul-2025 PE 550.0 25.15
OPTSTK ASTRAL 31-Jul-2025 PE 1420.0 5.30
OPTIDX FINNIFTY 31-Jul-2025 PE 25100.0 11.95
OPTIDX BANKNIFTY 31-Jul-2025 PE 48800.0 4.35
OPTSTK LUPIN 31-Jul-2025 PE 1800.0 3.70
OPTSTK BAJAJFINSV 31-Jul-2025 PE 1940.0 8.80
OPTSTK MARICO 31-Jul-2025 PE 700.0 3.05
OPTSTK SOLARINDS 31-Jul-2025 PE 16000.0 1,075.00
OPTSTK INOXWIND 31-Jul-2025 PE 165.0 4.00
OPTSTK JIOFIN 31-Jul-2025 PE 297.5 0.90

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)