Sensex
76,087.13 profit arw 584.28 (0.77%)
Nifty
23,554.05 profit arw 145.25 (0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PRESTIGE 30-Mar-2026 PE 1600.0 332.70
OPTSTK POWERGRID 30-Mar-2026 PE 325.0 32.10
OPTSTK POWERGRID 30-Mar-2026 PE 240.0 0.10
OPTSTK SUZLON 30-Mar-2026 PE 50.0 8.94
OPTSTK BSE 30-Mar-2026 PE 3500.0 586.00
OPTSTK SBICARD 30-Mar-2026 PE 780.0 107.90
OPTSTK ULTRACEMCO 30-Mar-2026 PE 12100.0 1,048.90
OPTSTK ICICIPRULI 30-Mar-2026 PE 650.0 49.10
OPTSTK ICICIPRULI 30-Mar-2026 PE 660.0 66.00
OPTSTK PPLPHARMA 30-Mar-2026 PE 180.0 41.09

INDIAN INDICES

Sensex

76,087.13 584.28 (0.77%)

Nifty

23,554.05 145.25 (0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)