Sensex
76,704.13 profit arw 633.29 (0.83%)
Nifty
23,777.80 profit arw 196.65 (0.83%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK OFSS 30-Mar-2026 CE 8400.0 2.50
OPTSTK HINDZINC 30-Mar-2026 CE 730.0 0.20
OPTSTK CAMS 30-Mar-2026 CE 750.0 0.60
OPTSTK BAJAJHLDNG 30-Mar-2026 CE 11800.0 3.85
OPTSTK FORTIS 30-Mar-2026 CE 1020.0 0.25
OPTSTK INDIGO 30-Mar-2026 CE 3950.0 406.75
OPTSTK INDIGO 30-Mar-2026 CE 3800.0 539.60
OPTSTK MARUTI 30-Mar-2026 CE 10200.0 2,872.15
OPTSTK LUPIN 30-Mar-2026 CE 2640.0 0.35
OPTSTK M&M 30-Mar-2026 CE 3950.0 0.95

INDIAN INDICES

Sensex

76,704.13 633.29 (0.83%)

Nifty

23,777.80 196.65 (0.83%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,025.43 156.88(0.61%)