Sensex
76,704.13 profit arw 633.29 (0.83%)
Nifty
23,777.80 profit arw 196.65 (0.83%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK AMBER 30-Mar-2026 CE 5700.0 1,176.60
OPTSTK TIINDIA 30-Mar-2026 CE 2840.0 4.25
OPTSTK GRASIM 30-Mar-2026 CE 3240.0 0.40
OPTSTK JSWENERGY 30-Mar-2026 CE 470.0 40.55
OPTSTK ABCAPITAL 30-Mar-2026 CE 385.0 0.15
OPTSTK IREDA 30-Mar-2026 CE 105.0 12.70
OPTSTK HAVELLS 30-Mar-2026 CE 1480.0 0.45
OPTSTK LICHSGFIN 30-Mar-2026 CE 575.0 0.40
OPTSTK PREMIERENE 30-Mar-2026 CE 730.0 141.25
OPTSTK OFSS 30-Mar-2026 CE 8800.0 2.20

INDIAN INDICES

Sensex

76,704.13 633.29 (0.83%)

Nifty

23,777.80 196.65 (0.83%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,025.43 156.88(0.61%)