Sensex
74,532.96 profit arw 325.72 (0.44%)
Nifty
23,114.50 profit arw 112.35 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SOLARINDS 30-Mar-2026 CE 16500.0 5.00
OPTSTK SHRIRAMFIN 30-Mar-2026 CE 1190.0 0.40
OPTSTK ASIANPAINT 30-Mar-2026 CE 2660.0 0.10
OPTSTK COLPAL 30-Mar-2026 CE 2240.0 0.45
OPTSTK GODREJPROP 30-Mar-2026 CE 1880.0 0.60
OPTSTK HUDCO 30-Mar-2026 CE 160.0 14.24
OPTSTK PAYTM 30-Mar-2026 CE 1340.0 0.25
OPTSTK NBCC 30-Mar-2026 CE 120.0 0.01
OPTSTK LICI 30-Mar-2026 CE 700.0 76.00
OPTSTK BAJAJHLDNG 30-Mar-2026 CE 10800.0 4.80

INDIAN INDICES

Sensex

74,532.96 325.72 (0.44%)

Nifty

23,114.50 112.35 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,277.33 -223.26(-0.88%)