Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PGEL 28-Jul-2026 CE 450.0 131.05
OPTSTK POLICYBZR 28-Jul-2026 CE 1820.0 0.05
OPTSTK POLICYBZR 28-Jul-2026 CE 1380.0 186.10
OPTSTK POLICYBZR 28-Jul-2026 CE 1460.0 102.45
OPTSTK POLICYBZR 28-Jul-2026 CE 1360.0 202.80
OPTSTK COALINDIA 28-Jul-2026 CE 540.0 0.05
OPTSTK COALINDIA 28-Jul-2026 CE 530.0 0.05
OPTSTK COALINDIA 28-Jul-2026 CE 515.0 0.05
OPTSTK COCHINSHIP 28-Jul-2026 CE 1720.0 0.05
OPTSTK COCHINSHIP 28-Jul-2026 CE 1360.0 25.75

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)