Sensex
74,532.96 profit arw 325.72 (0.44%)
Nifty
23,114.50 profit arw 112.35 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJPROP 30-Mar-2026 CE 1860.0 0.70
OPTIDX NIFTYNXT50 30-Mar-2026 CE 67400.0 153.75
OPTIDX NIFTYNXT50 30-Mar-2026 CE 64500.0 800.00
OPTSTK FORTIS 30-Mar-2026 CE 1040.0 0.25
OPTSTK ANGELONE 30-Mar-2026 CE 215.0 15.96
OPTSTK TATAELXSI 30-Mar-2026 CE 3800.0 462.00
OPTSTK ICICIGI 30-Mar-2026 CE 1980.0 0.30
OPTSTK IOC 30-Mar-2026 CE 187.0 0.05
OPTSTK IOC 30-Mar-2026 CE 195.0 0.02
OPTSTK PGEL 30-Mar-2026 CE 490.0 23.05

INDIAN INDICES

Sensex

74,532.96 325.72 (0.44%)

Nifty

23,114.50 112.35 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,277.33 -223.26(-0.88%)