Sensex
83,712.51 profit arw 270.01 (0.32%)
Nifty
25,522.50 profit arw 61.20 (0.24%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 17-Jul-2025 CE 23200.0 2,315.00
OPTIDX NIFTY 31-Jul-2025 CE 24450.0 1,115.30
OPTSTK HUDCO 31-Jul-2025 CE 210.0 22.10
OPTSTK ATGL 31-Jul-2025 CE 780.0 1.15
OPTSTK NYKAA 31-Jul-2025 CE 217.5 1.70
OPTSTK BANDHANBNK 31-Jul-2025 CE 162.5 14.30
OPTSTK MANAPPURAM 31-Jul-2025 CE 260.0 14.05
OPTSTK BSOFT 31-Jul-2025 CE 410.0 27.00
OPTSTK MPHASIS 31-Jul-2025 CE 2840.0 134.10
OPTIDX MIDCPNIFTY 31-Jul-2025 CE 14600.0 5.75

INDIAN INDICES

Sensex

83,712.51 270.01 (0.32%)

Nifty

25,522.50 61.20 (0.24%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)