Sensex
74,532.96 profit arw 325.72 (0.44%)
Nifty
23,114.50 profit arw 112.35 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATACONSUM 30-Mar-2026 CE 1200.0 0.20
OPTSTK ICICIGI 30-Mar-2026 CE 1940.0 1.00
OPTSTK SONACOMS 30-Mar-2026 CE 570.0 0.30
OPTSTK SUPREMEIND 30-Mar-2026 CE 4500.0 1.00
OPTSTK SAIL 30-Mar-2026 CE 165.0 0.40
OPTSTK SAIL 30-Mar-2026 CE 180.0 0.08
OPTSTK MARICO 30-Mar-2026 CE 820.0 0.40
OPTSTK IREDA 30-Mar-2026 CE 114.0 3.70
OPTSTK IREDA 30-Mar-2026 CE 112.0 4.97
OPTSTK ZYDUSLIFE 30-Mar-2026 CE 1020.0 0.15

INDIAN INDICES

Sensex

74,532.96 325.72 (0.44%)

Nifty

23,114.50 112.35 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,277.33 -223.26(-0.88%)