Sensex
74,532.96 profit arw 325.72 (0.44%)
Nifty
23,114.50 profit arw 112.35 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HAL 30-Mar-2026 CE 3500.0 299.70
OPTSTK GRASIM 30-Mar-2026 CE 2500.0 149.00
OPTSTK CIPLA 30-Mar-2026 CE 1390.0 0.30
OPTSTK JIOFIN 30-Mar-2026 CE 272.5 0.20
OPTSTK PRESTIGE 30-Mar-2026 CE 1500.0 0.30
OPTSTK PRESTIGE 30-Mar-2026 CE 1460.0 0.15
OPTSTK LT 30-Mar-2026 CE 4600.0 0.60
OPTSTK LT 30-Mar-2026 CE 4320.0 0.75
OPTSTK LAURUSLABS 30-Mar-2026 CE 1180.0 0.40
OPTSTK CONCOR 30-Mar-2026 CE 550.0 0.05

INDIAN INDICES

Sensex

74,532.96 325.72 (0.44%)

Nifty

23,114.50 112.35 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,277.33 -223.26(-0.88%)