Sensex
83,712.51 profit arw 270.01 (0.32%)
Nifty
25,522.50 profit arw 61.20 (0.24%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PAGEIND 31-Jul-2025 CE 47000.0 1,723.10
OPTSTK COFORGE 31-Jul-2025 CE 1740.0 222.00
OPTSTK COFORGE 31-Jul-2025 CE 1600.0 380.00
OPTSTK PIIND 31-Jul-2025 CE 3850.0 350.50
OPTSTK PIIND 31-Jul-2025 CE 4050.0 161.25
OPTSTK PNBHOUSING 31-Jul-2025 CE 1280.0 1.40
OPTSTK GRASIM 31-Jul-2025 CE 2660.0 151.45
OPTSTK BPCL 31-Jul-2025 CE 305.0 45.00
OPTSTK DALBHARAT 31-Jul-2025 CE 2280.0 18.05
OPTSTK BAJFINANCE 31-Jul-2025 CE 810.0 120.00

INDIAN INDICES

Sensex

83,712.51 270.01 (0.32%)

Nifty

25,522.50 61.20 (0.24%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)