Sensex
83,712.51 profit arw 270.01 (0.32%)
Nifty
25,522.50 profit arw 61.20 (0.24%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK RELIANCE 31-Jul-2025 CE 1390.0 151.00
OPTSTK RELIANCE 31-Jul-2025 CE 1340.0 200.00
OPTSTK RELIANCE 31-Jul-2025 CE 1430.0 111.00
OPTSTK PIDILITIND 31-Jul-2025 CE 2920.0 147.50
OPTSTK IOC 31-Jul-2025 CE 132.0 22.50
OPTSTK IOC 31-Jul-2025 CE 135.0 19.80
OPTSTK IOC 31-Jul-2025 CE 137.5 17.00
OPTSTK CONCOR 31-Jul-2025 CE 700.0 1.00
OPTSTK SBICARD 31-Jul-2025 CE 800.0 118.90
OPTSTK PAGEIND 31-Jul-2025 CE 45000.0 2,991.55

INDIAN INDICES

Sensex

83,712.51 270.01 (0.32%)

Nifty

25,522.50 61.20 (0.24%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)