Sensex
83,712.51 profit arw 270.01 (0.32%)
Nifty
25,522.50 profit arw 61.20 (0.24%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NESTLEIND 31-Jul-2025 CE 2660.0 2.65
OPTSTK BANKBARODA 31-Jul-2025 CE 231.65000000000001 12.00
OPTSTK BPCL 31-Jul-2025 CE 310.0 45.00
OPTSTK ALKEM 31-Jul-2025 CE 5500.0 3.15
OPTSTK HEROMOTOCO 31-Jul-2025 CE 4050.0 211.00
OPTSTK EXIDEIND 31-Jul-2025 CE 370.0 20.90
OPTSTK EXIDEIND 31-Jul-2025 CE 440.0 0.45
OPTSTK BAJFINANCE 31-Jul-2025 CE 870.0 65.65
OPTSTK GMRAIRPORT 31-Jul-2025 CE 82.0 9.85
OPTSTK HUDCO 31-Jul-2025 CE 205.0 26.45

INDIAN INDICES

Sensex

83,712.51 270.01 (0.32%)

Nifty

25,522.50 61.20 (0.24%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)