Sensex
83,712.51 profit arw 270.01 (0.32%)
Nifty
25,522.50 profit arw 61.20 (0.24%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PNB 31-Jul-2025 CE 105.09999999999999 8.10
OPTSTK PNB 31-Jul-2025 CE 121.09999999999999 0.55
OPTSTK PNB 31-Jul-2025 CE 130.0 0.10
OPTSTK TATATECH 31-Jul-2025 CE 690.0 28.50
OPTSTK GODREJCP 31-Jul-2025 CE 1180.0 103.35
OPTSTK GMRAIRPORT 31-Jul-2025 CE 102.0 0.25
OPTSTK WIPRO 31-Jul-2025 CE 257.5 16.35
OPTSTK BOSCHLTD 31-Jul-2025 CE 33750.0 1,964.40
OPTSTK DMART 31-Jul-2025 CE 4850.0 9.30
OPTSTK MOTHERSON 31-Jul-2025 CE 140.0 15.30

INDIAN INDICES

Sensex

83,712.51 270.01 (0.32%)

Nifty

25,522.50 61.20 (0.24%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)