Sensex
82,500.47 profit arw -689.81 (-0.83%)
Nifty
25,149.85 profit arw -205.40 (-0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SUPREMEIND 31-Jul-2025 CE 5000.0 3.75
OPTSTK UNIONBANK 31-Jul-2025 CE 175.0 0.20
OPTSTK ADANIENT 31-Jul-2025 CE 2780.0 8.45
OPTSTK NESTLEIND 31-Jul-2025 CE 2680.0 1.60
OPTSTK KOTAKBANK 31-Jul-2025 CE 2000.0 227.05
OPTSTK AARTIIND 31-Jul-2025 CE 465.0 5.45
OPTSTK AMBUJACEM 31-Jul-2025 CE 575.0 19.60
OPTSTK CESC 31-Jul-2025 CE 195.0 0.45
OPTSTK AUBANK 31-Jul-2025 CE 960.0 0.65
OPTSTK AUBANK 31-Jul-2025 CE 940.0 1.00

INDIAN INDICES

Sensex

82,500.47 -689.81 (-0.83%)

Nifty

25,149.85 -205.40 (-0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)